<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>After Hours Stock Market</title>
	<link>http://afterhoursstockmarket.com</link>
	<description>The Market Never Sleeps</description>
	<pubDate>Thu, 28 Aug 2008 07:29:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Executive shake-up at Fannie Mae (BBC News)</title>
		<link>http://afterhoursstockmarket.com/after-hours-stock-market-news/2094/</link>
		<comments>http://afterhoursstockmarket.com/after-hours-stock-market-news/2094/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 07:29:52 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[After Hours Stock Market News]]></category>

		<guid isPermaLink="false">http://afterhoursstockmarket.com/after-hours-stock-market-news/2094/</guid>
		<description><![CDATA[The US mortgage giant announces a shake-up of top executives in an attempt to restore confidence.
]]></description>
		<wfw:commentRss>http://afterhoursstockmarket.com/after-hours-stock-market-news/2094/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fannie&#8217;s Mudd Shakes Up Management to Boost Investor Confidence (Bloomberg.com)</title>
		<link>http://afterhoursstockmarket.com/after-hours-stock-market-news/2091/</link>
		<comments>http://afterhoursstockmarket.com/after-hours-stock-market-news/2091/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 05:31:50 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[After Hours Stock Market News]]></category>

		<guid isPermaLink="false">http://afterhoursstockmarket.com/after-hours-stock-market-news/2091/</guid>
		<description><![CDATA[Aug. 28 (Bloomberg) &#8212; Fannie Mae Chief Executive Officer Daniel Mudd replaced three top deputies in an effort to restore investor confidence after record losses and a 90 percent drop in the shares.
]]></description>
		<wfw:commentRss>http://afterhoursstockmarket.com/after-hours-stock-market-news/2091/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MBIA to Aid Troubled Bond Insurer (New York Times)</title>
		<link>http://afterhoursstockmarket.com/after-hours-stock-market-news/2093/</link>
		<comments>http://afterhoursstockmarket.com/after-hours-stock-market-news/2093/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 04:03:30 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[After Hours Stock Market News]]></category>

		<guid isPermaLink="false">http://afterhoursstockmarket.com/after-hours-stock-market-news/2093/</guid>
		<description><![CDATA[MBIA agreed to take control of nearly $200 billion of municipal bonds currently backed by a rival bond insurer, in a move that could help its competitor avoid bankruptcy.
]]></description>
		<wfw:commentRss>http://afterhoursstockmarket.com/after-hours-stock-market-news/2093/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TiVo makes profit but sees loss (The Economic Times)</title>
		<link>http://afterhoursstockmarket.com/after-hours-stock-market-news/2092/</link>
		<comments>http://afterhoursstockmarket.com/after-hours-stock-market-news/2092/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 01:04:54 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[After Hours Stock Market News]]></category>

		<guid isPermaLink="false">http://afterhoursstockmarket.com/after-hours-stock-market-news/2092/</guid>
		<description><![CDATA[Digital video recorder maker TiVo Inc forecast a wider-than-expected third-quarter loss, citing legal costs, and shares fell more than 3 percent, erasing most of the day&#8217;s gains.
]]></description>
		<wfw:commentRss>http://afterhoursstockmarket.com/after-hours-stock-market-news/2092/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Management Shake-Up At Fannie (Forbes)</title>
		<link>http://afterhoursstockmarket.com/after-hours-stock-market-news/2095/</link>
		<comments>http://afterhoursstockmarket.com/after-hours-stock-market-news/2095/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 23:41:45 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[After Hours Stock Market News]]></category>

		<guid isPermaLink="false">http://afterhoursstockmarket.com/after-hours-stock-market-news/2095/</guid>
		<description><![CDATA[The mortgage lender replaces three top executives but holds onto its CEO.
]]></description>
		<wfw:commentRss>http://afterhoursstockmarket.com/after-hours-stock-market-news/2095/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oracle names new chief financial officer (Market Watch)</title>
		<link>http://afterhoursstockmarket.com/after-hours-stock-market-news/2089/</link>
		<comments>http://afterhoursstockmarket.com/after-hours-stock-market-news/2089/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 23:26:58 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[After Hours Stock Market News]]></category>

		<guid isPermaLink="false">http://afterhoursstockmarket.com/after-hours-stock-market-news/2089/</guid>
		<description><![CDATA[Oracle Corp. says that it has named Jeff Epstein its new chief financial officer, effective in September.
]]></description>
		<wfw:commentRss>http://afterhoursstockmarket.com/after-hours-stock-market-news/2089/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Men&#8217;s Wearhouse cuts 2008 profit outlook (AP via Yahoo! Finance)</title>
		<link>http://afterhoursstockmarket.com/after-hours-stock-market-news/2090/</link>
		<comments>http://afterhoursstockmarket.com/after-hours-stock-market-news/2090/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 22:34:20 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[After Hours Stock Market News]]></category>

		<guid isPermaLink="false">http://afterhoursstockmarket.com/after-hours-stock-market-news/2090/</guid>
		<description><![CDATA[ Apparel retailer The Men&#8217;s Wearhouse slashed its 2008 earnings outlook as store traffic remains weak along with the overall economy.
]]></description>
		<wfw:commentRss>http://afterhoursstockmarket.com/after-hours-stock-market-news/2090/feed/</wfw:commentRss>
		</item>
		<item>
		<title>After Hours: TiVo shares slide late; Men&#8217;s Wearhouse gains (Market Watch)</title>
		<link>http://afterhoursstockmarket.com/after-hours-stock-market-news/2086/</link>
		<comments>http://afterhoursstockmarket.com/after-hours-stock-market-news/2086/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 21:56:58 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[After Hours Stock Market News]]></category>

		<guid isPermaLink="false">http://afterhoursstockmarket.com/after-hours-stock-market-news/2086/</guid>
		<description><![CDATA[Shares of TiVo Inc. slide more than 4% in late trading, after the company reports second-quarter financial results.
]]></description>
		<wfw:commentRss>http://afterhoursstockmarket.com/after-hours-stock-market-news/2086/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GO shares down ahead of interim results (Malta Star)</title>
		<link>http://afterhoursstockmarket.com/after-hours-stock-market-news/2087/</link>
		<comments>http://afterhoursstockmarket.com/after-hours-stock-market-news/2087/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 18:47:53 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[After Hours Stock Market News]]></category>

		<guid isPermaLink="false">http://afterhoursstockmarket.com/after-hours-stock-market-news/2087/</guid>
		<description><![CDATA[While Garrison Chapel cheered as the shares in Lombard Bank p.l.c. increased, GO p.l.c. shares moved to lower ground dragging the local index fractionally down by 0.44% at 3795.23 points. Meanwhile, the shares in Bank of Valletta p.l.c. finished unchanged.
]]></description>
		<wfw:commentRss>http://afterhoursstockmarket.com/after-hours-stock-market-news/2087/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MidnightTrader Earnings Play: Coldwater Creek (TradingMarkets.com via Yahoo! Finance)</title>
		<link>http://afterhoursstockmarket.com/after-hours-stock-market-news/2088/</link>
		<comments>http://afterhoursstockmarket.com/after-hours-stock-market-news/2088/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 13:31:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[After Hours Stock Market News]]></category>

		<guid isPermaLink="false">http://afterhoursstockmarket.com/after-hours-stock-market-news/2088/</guid>
		<description><![CDATA[ As consumers cut back on discretionary spending, apparel retailers have been among the hardest hit this season. While Coldwater Creek was no exception to tight inventory controls, it&#8217;s past trading activity indicates that the group is much better positioned.
]]></description>
		<wfw:commentRss>http://afterhoursstockmarket.com/after-hours-stock-market-news/2088/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
