<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>After Hours Stock Market &#187; After Hours Stock Market News</title>
	<atom:link href="http://afterhoursstockmarket.com/category/after-hours-stock-market-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://afterhoursstockmarket.com</link>
	<description>The Market Never Sleeps</description>
	<lastBuildDate>Sat, 19 May 2012 08:27:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Facebook trading debut disappoints investors</title>
		<link>http://afterhoursstockmarket.com/after-hours-stock-market-news/facebook-trading-debut-disappoints-investors/</link>
		<comments>http://afterhoursstockmarket.com/after-hours-stock-market-news/facebook-trading-debut-disappoints-investors/#comments</comments>
		<pubDate>Sat, 19 May 2012 08:27:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[After Hours Stock Market News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Glitches]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[surge]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://afterhoursstockmarket.com/after-hours-stock-market-news/facebook-trading-debut-disappoints-investors/</guid>
		<description><![CDATA[An expected surge in Facebook shares fizzles. Glitches in trading don&#39;t help. NEW YORK — First it popped, then it flopped.



]]></description>
		<wfw:commentRss>http://afterhoursstockmarket.com/after-hours-stock-market-news/facebook-trading-debut-disappoints-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook shares start trading</title>
		<link>http://afterhoursstockmarket.com/after-hours-stock-market-news/facebook-shares-start-trading/</link>
		<comments>http://afterhoursstockmarket.com/after-hours-stock-market-news/facebook-shares-start-trading/#comments</comments>
		<pubDate>Sat, 19 May 2012 03:55:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[After Hours Stock Market News]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://afterhoursstockmarket.com/after-hours-stock-market-news/facebook-shares-start-trading/</guid>
		<description><![CDATA[Facebook is now officially one of the most valuable companies in the US and the world. After it’s first day of trading on the Nasdaq stock exchange, its market value reached $104 billion.



]]></description>
		<wfw:commentRss>http://afterhoursstockmarket.com/after-hours-stock-market-news/facebook-shares-start-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Of Facebook Shares Exceeds 488 Mln</title>
		<link>http://afterhoursstockmarket.com/after-hours-stock-market-news/trading-of-facebook-shares-exceeds-488-mln/</link>
		<comments>http://afterhoursstockmarket.com/after-hours-stock-market-news/trading-of-facebook-shares-exceeds-488-mln/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:55:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[After Hours Stock Market News]]></category>
		<category><![CDATA[debut]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://afterhoursstockmarket.com/after-hours-stock-market-news/trading-of-facebook-shares-exceeds-488-mln/</guid>
		<description><![CDATA[More than 488 million shares of Facebook Inc. changed hands on Friday following its debut on the market, helping to swell the volume of Nasdaq-listed shares to about 2 billion, above its 30-day average.



]]></description>
		<wfw:commentRss>http://afterhoursstockmarket.com/after-hours-stock-market-news/trading-of-facebook-shares-exceeds-488-mln/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Hours: Facebook holds above $38 on big volume after hours</title>
		<link>http://afterhoursstockmarket.com/after-hours-stock-market-news/after-hours-facebook-holds-above-38-on-big-volume-after-hours/</link>
		<comments>http://afterhoursstockmarket.com/after-hours-stock-market-news/after-hours-facebook-holds-above-38-on-big-volume-after-hours/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:12:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[After Hours Stock Market News]]></category>

		<guid isPermaLink="false">http://afterhoursstockmarket.com/after-hours-stock-market-news/after-hours-facebook-holds-above-38-on-big-volume-after-hours/</guid>
		<description><![CDATA[Shares of Facebook Inc. bob between gains and losses on heavy volume Friday evening, holding above the initial public offering price of $38 a share. Most other social-media companies continue their day-side declines.



]]></description>
		<wfw:commentRss>http://afterhoursstockmarket.com/after-hours-stock-market-news/after-hours-facebook-holds-above-38-on-big-volume-after-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nasdaq shares fall after Facebook trading delay</title>
		<link>http://afterhoursstockmarket.com/after-hours-stock-market-news/nasdaq-shares-fall-after-facebook-trading-delay/</link>
		<comments>http://afterhoursstockmarket.com/after-hours-stock-market-news/nasdaq-shares-fall-after-facebook-trading-delay/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:29:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[After Hours Stock Market News]]></category>
		<category><![CDATA[delay]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[OMX]]></category>

		<guid isPermaLink="false">http://afterhoursstockmarket.com/after-hours-stock-market-news/nasdaq-shares-fall-after-facebook-trading-delay/</guid>
		<description><![CDATA[Nasdaq OMX Group Inc.&#39;s shares fell following an unexpected delay and possible trading problems in the market debut of Facebook Inc., which went public on the Nasdaq in one of the biggest IPOs ever Friday.



]]></description>
		<wfw:commentRss>http://afterhoursstockmarket.com/after-hours-stock-market-news/nasdaq-shares-fall-after-facebook-trading-delay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shares of JE Now Oversold</title>
		<link>http://afterhoursstockmarket.com/after-hours-stock-market-news/shares-of-je-now-oversold/</link>
		<comments>http://afterhoursstockmarket.com/after-hours-stock-market-news/shares-of-je-now-oversold/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:13:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[After Hours Stock Market News]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[territory]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://afterhoursstockmarket.com/after-hours-stock-market-news/shares-of-je-now-oversold/</guid>
		<description><![CDATA[In trading on Friday, shares of Just Energy Group Inc. (NYSE: JE) entered into oversold territory, changing hands as low as $12.26 per share. We define oversold territory using the Relative Strength Index, or RSI, which is a technical analysis indicator used to measure momentum on a scale of zero to 100. A stock is [...]]]></description>
		<wfw:commentRss>http://afterhoursstockmarket.com/after-hours-stock-market-news/shares-of-je-now-oversold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook shares jump in early trading</title>
		<link>http://afterhoursstockmarket.com/after-hours-stock-market-news/facebook-shares-jump-in-early-trading/</link>
		<comments>http://afterhoursstockmarket.com/after-hours-stock-market-news/facebook-shares-jump-in-early-trading/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:01:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[After Hours Stock Market News]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://afterhoursstockmarket.com/after-hours-stock-market-news/facebook-shares-jump-in-early-trading/</guid>
		<description><![CDATA[The world&#39;s largest social network has officially started trading on the Nasdaq, and as expected, investors are excited.



]]></description>
		<wfw:commentRss>http://afterhoursstockmarket.com/after-hours-stock-market-news/facebook-shares-jump-in-early-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 3 Tips for Trading CFDs on Facebook Shares With City Index</title>
		<link>http://afterhoursstockmarket.com/after-hours-stock-market-news/top-3-tips-for-trading-cfds-on-facebook-shares-with-city-index/</link>
		<comments>http://afterhoursstockmarket.com/after-hours-stock-market-news/top-3-tips-for-trading-cfds-on-facebook-shares-with-city-index/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:30:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[After Hours Stock Market News]]></category>
		<category><![CDATA[CFDs]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[PRNewswire]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://afterhoursstockmarket.com/after-hours-stock-market-news/top-3-tips-for-trading-cfds-on-facebook-shares-with-city-index/</guid>
		<description><![CDATA[LONDON, May 18, 2012 /PRNewswire/ &#8212; Trading CFDs on Facebook shares could prove a profitable pursuit for investors in the UK when they launch later today [Friday May 18].With a Contract for Difference &#8230;



]]></description>
		<wfw:commentRss>http://afterhoursstockmarket.com/after-hours-stock-market-news/top-3-tips-for-trading-cfds-on-facebook-shares-with-city-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese shares skid 2.1% in early trading</title>
		<link>http://afterhoursstockmarket.com/after-hours-stock-market-news/japanese-shares-skid-2-1-in-early-trading/</link>
		<comments>http://afterhoursstockmarket.com/after-hours-stock-market-news/japanese-shares-skid-2-1-in-early-trading/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:21:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[After Hours Stock Market News]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[MarketWatch]]></category>
		<category><![CDATA[Nikkei]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://afterhoursstockmarket.com/after-hours-stock-market-news/japanese-shares-skid-2-1-in-early-trading/</guid>
		<description><![CDATA[SYDNEY (MarketWatch) &#8212; Japanese shares skidded in early trading on Friday, with the Nikkei Stock Average sinking 2.1% in the first few minutes of trading to hit 8,694.28. Concerns about Europe intensified on Thursday with a downgrade of the Spanish banking sector adding to existing concerns about capital flight. Exporters were taking a heavy hit [...]]]></description>
		<wfw:commentRss>http://afterhoursstockmarket.com/after-hours-stock-market-news/japanese-shares-skid-2-1-in-early-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shares of IJR ETF Now Oversold</title>
		<link>http://afterhoursstockmarket.com/after-hours-stock-market-news/shares-of-ijr-etf-now-oversold/</link>
		<comments>http://afterhoursstockmarket.com/after-hours-stock-market-news/shares-of-ijr-etf-now-oversold/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:58:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[After Hours Stock Market News]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[P SmallCap]]></category>
		<category><![CDATA[territory]]></category>
		<category><![CDATA[Thursday]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://afterhoursstockmarket.com/after-hours-stock-market-news/shares-of-ijr-etf-now-oversold/</guid>
		<description><![CDATA[In trading on Thursday, shares of the iShares S&#38;P SmallCap 600 Index Fund ETF (AMEX: IJR) entered into oversold territory, changing hands as low as $70.67 per share. We define oversold territory using the Relative Strength Index, or RSI, which is a technical analysis indicator used to measure momentum on a scale of zero to [...]]]></description>
		<wfw:commentRss>http://afterhoursstockmarket.com/after-hours-stock-market-news/shares-of-ijr-etf-now-oversold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

