<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>After Hours Stock Market &#187; After Hours Stock Market News</title>
	<atom:link href="http://afterhoursstockmarket.com/category/after-hours-stock-market-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://afterhoursstockmarket.com</link>
	<description>The Market Never Sleeps</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:15:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Micron, Depomed: After-Hours Trading (Update 1)</title>
		<link>http://afterhoursstockmarket.com/after-hours-stock-market-news/micron-depomed-after-hours-trading-update-1/</link>
		<comments>http://afterhoursstockmarket.com/after-hours-stock-market-news/micron-depomed-after-hours-trading-update-1/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:15:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[After Hours Stock Market News]]></category>
		<category><![CDATA[Boise]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Micron]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Steve Appleton]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Updated]]></category>

		<guid isPermaLink="false">http://afterhoursstockmarket.com/after-hours-stock-market-news/micron-depomed-after-hours-trading-update-1/</guid>
		<description><![CDATA[Updated from 5:12 p.m. ET for latest share prices, information about Micron Technology. NEW YORK (TheStreet) &#8212; Shares of Micron Technology fell in Friday&#39;s extended session as investors reacted to tragic news that the company&#39;s CEO and chairman, Steve Appleton, has died in a plane crash in Boise, Id. The chip maker announced the news [...]]]></description>
		<wfw:commentRss>http://afterhoursstockmarket.com/after-hours-stock-market-news/micron-depomed-after-hours-trading-update-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Hours: Micron shares active in after-hours trading</title>
		<link>http://afterhoursstockmarket.com/after-hours-stock-market-news/after-hours-micron-shares-active-in-after-hours-trading/</link>
		<comments>http://afterhoursstockmarket.com/after-hours-stock-market-news/after-hours-micron-shares-active-in-after-hours-trading/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:15:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[After Hours Stock Market News]]></category>
		<category><![CDATA[CEO Steve Appleton]]></category>
		<category><![CDATA[chip]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[halt]]></category>
		<category><![CDATA[Maker]]></category>
		<category><![CDATA[President Mark Durcan]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://afterhoursstockmarket.com/after-hours-stock-market-news/after-hours-micron-shares-active-in-after-hours-trading/</guid>
		<description><![CDATA[Trade halt is lifted on the chip maker after hours as the company says President Mark Durcan will for now assume the duties of CEO Steve Appleton, who died in a plane crash earlier Friday.



]]></description>
		<wfw:commentRss>http://afterhoursstockmarket.com/after-hours-stock-market-news/after-hours-micron-shares-active-in-after-hours-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coventree Announces Final Date for Trading of its Common Shares on NEX</title>
		<link>http://afterhoursstockmarket.com/after-hours-stock-market-news/coventree-announces-final-date-for-trading-of-its-common-shares-on-nex/</link>
		<comments>http://afterhoursstockmarket.com/after-hours-stock-market-news/coventree-announces-final-date-for-trading-of-its-common-shares-on-nex/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:03:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[After Hours Stock Market News]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Common]]></category>
		<category><![CDATA[Coventree]]></category>
		<category><![CDATA[Date]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://afterhoursstockmarket.com/after-hours-stock-market-news/coventree-announces-final-date-for-trading-of-its-common-shares-on-nex/</guid>
		<description><![CDATA[Coventree Announces Final Date for Trading of its Common Shares on NEX



]]></description>
		<wfw:commentRss>http://afterhoursstockmarket.com/after-hours-stock-market-news/coventree-announces-final-date-for-trading-of-its-common-shares-on-nex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shares of DWSN Now Oversold</title>
		<link>http://afterhoursstockmarket.com/after-hours-stock-market-news/shares-of-dwsn-now-oversold/</link>
		<comments>http://afterhoursstockmarket.com/after-hours-stock-market-news/shares-of-dwsn-now-oversold/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:16:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[After Hours Stock Market News]]></category>
		<category><![CDATA[Dawson]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[Geophysical]]></category>
		<category><![CDATA[territory]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://afterhoursstockmarket.com/after-hours-stock-market-news/shares-of-dwsn-now-oversold/</guid>
		<description><![CDATA[In trading on Friday, shares of Dawson Geophysical Co. (NASD: DWSN) entered into oversold territory, changing hands as low as $33.79 per share. We define oversold territory using the Relative Strength Index, or RSI, which is a technical analysis indicator used to measure momentum on a scale of zero to 100. A stock is considered [...]]]></description>
		<wfw:commentRss>http://afterhoursstockmarket.com/after-hours-stock-market-news/shares-of-dwsn-now-oversold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shares of DWSN Now Oversold</title>
		<link>http://afterhoursstockmarket.com/after-hours-stock-market-news/shares-of-dwsn-now-oversold/</link>
		<comments>http://afterhoursstockmarket.com/after-hours-stock-market-news/shares-of-dwsn-now-oversold/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:16:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[After Hours Stock Market News]]></category>
		<category><![CDATA[Dawson]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[Geophysical]]></category>
		<category><![CDATA[territory]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://afterhoursstockmarket.com/after-hours-stock-market-news/shares-of-dwsn-now-oversold/</guid>
		<description><![CDATA[In trading on Friday, shares of Dawson Geophysical Co. (NASD: DWSN) entered into oversold territory, changing hands as low as $33.79 per share. We define oversold territory using the Relative Strength Index, or RSI, which is a technical analysis indicator used to measure momentum on a scale of zero to 100. A stock is considered [...]]]></description>
		<wfw:commentRss>http://afterhoursstockmarket.com/after-hours-stock-market-news/shares-of-dwsn-now-oversold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital River, Acme Packet: After-Hours Trading (Update 1)</title>
		<link>http://afterhoursstockmarket.com/after-hours-stock-market-news/digital-river-acme-packet-after-hours-trading-update-1/</link>
		<comments>http://afterhoursstockmarket.com/after-hours-stock-market-news/digital-river-acme-packet-after-hours-trading-update-1/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:15:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[After Hours Stock Market News]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Digital River]]></category>
		<category><![CDATA[Eden Prairie]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Minn.]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[Trimble]]></category>
		<category><![CDATA[Updated]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[Wynn Resorts]]></category>

		<guid isPermaLink="false">http://afterhoursstockmarket.com/after-hours-stock-market-news/digital-river-acme-packet-after-hours-trading-update-1/</guid>
		<description><![CDATA[Updated from 5:12 p.m. ET to include latest share prices, information on Wynn Resorts, Trimble Navigation, and Genworth Financial. NEW YORK (TheStreet) &#8212; Shares of Digital River surged in late trades on Thursday after the e-commerce software company handily beat Wall Street expectations for its fiscal fourth quarter. The Eden Prairie, Minn.-based company reported non-GAAP [...]]]></description>
		<wfw:commentRss>http://afterhoursstockmarket.com/after-hours-stock-market-news/digital-river-acme-packet-after-hours-trading-update-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Hours: Acme Packet, Wynn shares hurt after hours</title>
		<link>http://afterhoursstockmarket.com/after-hours-stock-market-news/after-hours-acme-packet-wynn-shares-hurt-after-hours/</link>
		<comments>http://afterhoursstockmarket.com/after-hours-stock-market-news/after-hours-acme-packet-wynn-shares-hurt-after-hours/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:15:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[After Hours Stock Market News]]></category>
		<category><![CDATA[casino]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[Maker]]></category>
		<category><![CDATA[operator]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://afterhoursstockmarket.com/after-hours-stock-market-news/after-hours-acme-packet-wynn-shares-hurt-after-hours/</guid>
		<description><![CDATA[The tech gear maker’s financial results miss already lowered expectations, and the casino operator’s quarterly revenue falls short of Wall Street’s estimate.



]]></description>
		<wfw:commentRss>http://afterhoursstockmarket.com/after-hours-stock-market-news/after-hours-acme-packet-wynn-shares-hurt-after-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zynga shares soar on Facebook connection</title>
		<link>http://afterhoursstockmarket.com/after-hours-stock-market-news/zynga-shares-soar-on-facebook-connection/</link>
		<comments>http://afterhoursstockmarket.com/after-hours-stock-market-news/zynga-shares-soar-on-facebook-connection/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:32:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[After Hours Stock Market News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[quot]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://afterhoursstockmarket.com/after-hours-stock-market-news/zynga-shares-soar-on-facebook-connection/</guid>
		<description><![CDATA[(Reuters) &#8211; Zynga shares jumped as much as 22 percent on Thursday in the first trading session after Facebook revealed it made 12 percent of its revenue last year from the video game publisher. On Wednesday, Facebook listed Zynga, the maker of the &#34;FarmVille&#34; and &#34;Words with Friends&#34; games, as a risk factor in its [...]]]></description>
		<wfw:commentRss>http://afterhoursstockmarket.com/after-hours-stock-market-news/zynga-shares-soar-on-facebook-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AVG shares sink in IPO trading</title>
		<link>http://afterhoursstockmarket.com/after-hours-stock-market-news/avg-shares-sink-in-ipo-trading/</link>
		<comments>http://afterhoursstockmarket.com/after-hours-stock-market-news/avg-shares-sink-in-ipo-trading/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:14:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[After Hours Stock Market News]]></category>
		<category><![CDATA[AVG]]></category>
		<category><![CDATA[Maker]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Thursday]]></category>

		<guid isPermaLink="false">http://afterhoursstockmarket.com/after-hours-stock-market-news/avg-shares-sink-in-ipo-trading/</guid>
		<description><![CDATA[Shares of AVG Technologies N.V., a Dutch maker of antivirus and security software, sank Thursday in their first day of trading on the New York Stock Exchange.



]]></description>
		<wfw:commentRss>http://afterhoursstockmarket.com/after-hours-stock-market-news/avg-shares-sink-in-ipo-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Mountain shares soar after-hours on 1Q</title>
		<link>http://afterhoursstockmarket.com/after-hours-stock-market-news/green-mountain-shares-soar-after-hours-on-1q/</link>
		<comments>http://afterhoursstockmarket.com/after-hours-stock-market-news/green-mountain-shares-soar-after-hours-on-1q/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:14:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[After Hours Stock Market News]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Green Mountain]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[Roasters]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[Wednesday]]></category>

		<guid isPermaLink="false">http://afterhoursstockmarket.com/after-hours-stock-market-news/green-mountain-shares-soar-after-hours-on-1q/</guid>
		<description><![CDATA[Green Mountain Coffee Roasters Inc.&#39;s shares soared in after-hours trading Wednesday after the company reported surprisingly strong sales of its Keurig coffee products that drove its fiscal first-quarter profit up to beat expectations.



]]></description>
		<wfw:commentRss>http://afterhoursstockmarket.com/after-hours-stock-market-news/green-mountain-shares-soar-after-hours-on-1q/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

